| Agenda for the meeting of the | |||
| Diptford Parish Council | |||
| to be held at the Parish Hall, Diptford on Monday 4th July 2005 at 7:30 pm | |||
| MEMBERS | |||
| Cllr J Foster - Chairman | |||
| Cllr S Franklin - Vice Chairman | |||
| Cllr V Haddy Cllr S Hill | |||
| Cllr N Leflaive Cllr M Palmer Cllr P Preston-Day | |||
| District Council Representative - Cllr I Steer | |||
| County Council Representative - Cllr G Date | |||
| Members of the public are also invited to attend | |||
| Open Forum - for members of the parish to speak and any Police matters. | |||
| 1. | Co-option of new councillor | ||
| 2. | Apologies | ||
| 3. | Declaration of Interest, and update of Members Interest | ||
| 4. | Minutes of the previous meeting - Monday 6th June 2005 | ||
| 5. | Planning Matters | ||
| a. 2649 Diptford Parochial Primary School - proposed covered play area. | |||
| b. 2650 SHDC - Simpson Farm, Mr Gifford & sons - determination for erection of an agricultural building. | |||
| c. 2652 SHDC - 17/0818/05/0 Mr B T Moore Diptford Downs outline planning permission granted. | |||
| d. 2654 17&23/0676/05/F Mr & Mrs Stevenson Dattins Farm planning permission refused. | |||
| e. 2662 17/2467/05 Jack Nicholls Higher Farleigh Farm revised application - letter S Bottomley. | |||
| f. Primrose Place. | |||
| g. 2669 SHDC - Mr P Andrewartha, 3 Wheat Park, Diptford. Proposed conservatory at rear. | |||
| 6. | Highways and Paths | ||
| a. Sign for Playing Field | |||
| b. 2657 Letter John Halliday covering road safety meeting 24th May | |||
| 7. | Bus Service | ||
| 8. | Parish Plan | ||
| a. Survey | |||
| b. Timetable | |||
| 9. | Skips | ||
| a. Future | |||
| 10. | Correspondence and Points of Information | ||
| a. 2658 - Councillor Geoff Date | |||
| b. 2664 - Devon Playing Fields Membership £15 | |||
| c. 2665 - SHDC local Development Framework | |||
| 11. | Additional items as per the Chairman | ||
| 12. | District Councillor's Report - Cllr Steer | ||
| 13. | County Councillor's Report - Cllr Date | ||
| 14. | Sub-committee Reports | ||
| a. Insurance | |||
| b. Amenity Trust Report | |||
| 15. | Website | ||
| a. Progress | |||
| b. 2663 ParishCouncil.net request to link our website | |||
| 16. | Finance | ||
| a. Report | |||
| Cheques | |||
| Cheques to be agreed and signed | |||
| 2659 Cuming Containers re: May skips £117.50 | |||
| 2660 Dartsoft re: website £11.75 | |||
| 17. | Date of next meeting | ||
| a. Necessity for extra meeting in August | |||
| b. Monday 5 September - Full Council Meeting | |||
| Signature | |||
| Sue Lucas - Clerk to the Diptford Parish Council | |||
| ___________________________Date |